2013 Index for Nashville-Franklin MSA
The ACCRA Cost of Living Index for Nashville area presents a picture of a healthy regional climate with moderate living costs.
(100 = national average)
| 2013 Cost of Living Index | Annual Average (2012) | 1st Quarter | 2nd Quarter | 3rd Quarter |
|---|---|---|---|---|
| Composite Index | 88.9 | 88.7 | ||
| Grocery Items | 95.6 | 96.3 | ||
| Housing | 74.1 | 72.7 | ||
| Utilities | 87.1 | 87.5 | ||
| Transportation | 93.9 | 99.6 | ||
| Health Care | 85.9 | 81.7 | ||
| Misc. Goods/Services | 97.7 | 96.1 |
Cost of Living Calculator
Interested in seeing how the cost of living in your region matches up to us? Use the 2013 C2ER Cost of Living Calculator to compare the cost of living in your region to the Williamson County region.
ACCRA Cost of Living, 2013 1st Quarter
Compare the cost of living in the Franklin/Nashville region to cities across the US.

