Follow us as we track new business relocations or expansions of current businesses. See a detailed breakdown of each project, from the past to the most recent deal we’ve done today.
Relocations & Expansions
Year:
2011-2012
2010-2011
2009-2010
2008-2009
2007-2008
2006-2007
2005-2006
2004-2005
2003-2004
2002-2003
Downsizings
New Business Licenses Filed
Each month we track new business licenses filed in Williamson County. Watch monthly as new businesses get their start and fuel our economy.
| Month | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| January | 28 | 90 | 84 | 119 | 120 |
| February | 13 | 89 | 85 | 171 | 37 |
| March | 34 | 99 | 102 | 176 | |
| April | 39 | 94 | 114 | 156 | |
| May | 45 | 89 | 87 | 164 | |
| June | 53 | 67 | 93 | 121 | |
| July | 89 | 114 | 128 | 113 | |
| August | 100 | 91 | 165 | 158 | |
| September | 100 | 112 | 121 | 70 | |
| October | 106 | 112 | 91 | 103 | |
| November | 66 | 65 | 124 | 102 | |
| December | 72 | 103 | 95 | 51 | |
| TOTAL | 745 | 1125 | 1286 | 1504 | 157 |
| Average/Month | 62 | 94 | 107 | 125 | 79 |
