Land Use

MunicipalityTotal AcreageResidentialCommercialIndustrialPublic/Semi-public
Brentwood 25,742 12,415.4 (48.2%)1,461.5 (5.7%)85.7 (.3%)3,188.6 (12.4%)
Fairview 10,620 2,996.8 (28.2%)201 (1.9%)130.3 (1.9%)1,125.2 (10.6%)
Franklin 26,569 6,902 (26.2%)2139 (8.1%)818 (3.1%)4,494(16.9%)
Nolensville 4,704 1,782.5 (37.9%)36 (.8%)41.7 (.9%)245.8 (5.2%)
Spring Hill 5,300 2,174.8 (41%)98.9 (1.9%)6.6 (.1%)228.7 (4.3%)
Thompson's Station 9,655 1,399.4 (14.5%)18.2 (.2%)2.2 (0%)287.8 (3%)
Unincorporated  295,797 40,805.4 (13.8%)699.4 (.2%)169 (.1%)4,307.6 (1.5%)
Williamson County  373,439 67,868.4 (18.2%)4,956 (1.3%)1,164.4 (.3%)12,735.6 (3.4%)

DOWNLOAD PDF (includes more detailed info)