Protective / Emergency Services
| Brentwood | Fairview | Franklin | Nolensville | Spring Hill | Thompson's Station | Williamson County |
| Sheriff's Dept. | | | | | | Interlocal with Williamson County | |
| # wells | | | | | | | |
| # deputies | | | | | | | 112 |
| #patrol cars | | | | | | | 104 |
| dispatching | | | | | | | In-house |
| | | | | | | |
| Police Dept. | | | | | | | |
| # officers | 56 | 1.8 | 145 | 6 | 38 | | |
| # patrol cars | | | 116 | 7 | 38 | | |
| #other vehicles | | | 35 | | 10 | | |
| dispatching | In-house, E-911 | E-911 | In-house, E-911 | E-911 | In-house, E-911 | | |
| | | | | | | |
| Fire Dept. | | | | | | | |
| ISO rating | | 619 | 3 | 5 | 4 | | |
| # fire fighters | | 8 (full time) 15 (part time) | 159 (full time) | 27 (volunteer) | 32 (full time) | | |
| # fire stations | | 3 | 6 | 1 | 3 | | |
| Response area | | District | City-only | Outside | city, mutial aid only outside | | |
| | | | | | | |
DOWNLOAD PDF
