Williamson County
Number of developed properties with access to sewer: 18,107
Percentage of total developed properties: 92%
| Brentwood | Fairview | Franklin | Nolensville | Spring Hill | Thompson's Station | |
|---|---|---|---|---|---|---|
| provider name | Brentwood Water and Sewer | City of Fairview | City of Franklin Water Management Dept. | Nolensville/College Grove Utility District | City of Spring Hill | Town of Thompson's Station |
| # wells | 4704 | 1,782.5 (37.9%) | 36 (.8%) | 41.7 (.9%) | 245.8 (5.2%) | 2.1 (0%) |
| # customers | 9,880 (non-residental 1,500) | 19,952 (non-res 1,467) | 7115 (non-res 46) | 150 (non-res 10) | ||
| # customers unincorporated | 546 (non-res 73) | |||||
| sewer treatment plant type | n/a | Oxidation | Oxidation Ditch | Lagoon (2 systems) | ||
| capacity | n/a | 460,000 gpd | 12 mgd | 2 mgd | 500,000 gpd and 30,000 gpd | |
| average daily flow (gpd) | 5 mgd | 260,000 gpd | 6.5 mgd | 1.6 mgd | 35,000 gpd | |
| # pumping stations | 10 | 25 | 3 | 5 | ||
| Moratorium/TDEC restrictions in force | Yes | n/a | n/a | n/a |
Other Sewer Companies
Metro Nashville – www.nashville.gov
Harpeth Valley Utilities – www.hvud.com
Cartwright Creek Utility Company – (615) 261-8600
Lynnwood Utility Corp. – (615) 790-3632
Milcrofton – (615) 794-5947

