| Brentwood | Fairview | Franklin | Nolensville | Spring Hill | Thompson's Station | Williamson County | |
|---|---|---|---|---|---|---|---|
| provider name | n/a (only provides diaper waste services) | Municipal Service | Clean Earth and BFI | Waste Management | Interlocal with Williamson County | Williamson County | |
| # wells | 4704 | 1,782.5 (37.9%) | 36 (.8%) | 41.7 (.9%) | 245.8 (5.2%) | 2.1 (0%) | |
| # employees | 44 | various per private contractors | n/a | 23 | |||
| # vehicles utilized | 42 | n/a | |||||
| Sanitation fee/month | 12.00 per month | 10.25 | |||||
| pick-up | weekly | weekly | |||||
| location/size of landfill | Mufreesboro, TN | n/a | Fairview, 600 acres | ||||
| Dump fee per ton | $35.00 per ton | n/a | Free for WC Residents |

