Air Travel -
Non Stop Markets
Carriers: Air Canada, American, American Connection, American Eagle, Delta, Frontier, Seaport Airlines, Southwest, United Delta Connection, US Airways and US Airways Express
| Brentwood | Fairview | Franklin | Nolensville | Spring Hill | Thompson's Station | Williamson County | |
|---|---|---|---|---|---|---|---|
| Total miles of street/road | 208 | 48 | 363.68 | 187 | n/a | 719 | |
| # wells | 4704 | 1,782.5 (37.9%) | 36 (.8%) | 41.7 (.9%) | 245.8 (5.2%) | 2.1 (0%) | |
| TDOT maintained miles | 35.84 | 18 | 80.16 | 25 | 8.6 | ||
| City maintained miles | 416 | 30 | 283.52 | 21.9 | 719 | ||
| Average lane miles resurfaced annually | 20 | 27 | 0 | 40 | |||
| Street maintenance budget | $1,425,000.00 | $363,307.00 | $2.5 million | $1,767,000.00 | $238,000.00 |


