| COMPANY | 2011 LOCAL EMPLOYEES |
|---|---|
| Community Health Systems Inc. | 2,153 |
| Nissan Americas | 1,200 |
| Healthways | 900 |
| Comdata | 869 |
| Mars Petcare (Pedigree, Wiskas, Nutro) | 742 |
| Tractor Supply Company | 552 |
| MedSolutions | 550 |
| Life Point Hospitals | 400 |
| Ozburn-Hessey Logistics | 345 |
| The Lampo Group (Dave Ramsey) | 335 |
| Passport Heath Communications | 309 |
| Franklin American Mortgage | 285 |
| Medquist | 275 |
| LBMC | 270 |
| Walgreens Take Care Health | 220 |
| FRANCE, a Scott Fetzer Company | 165 |
| Delek (Mapco Express) | 157 |
| PureSafety | 150 |
| Iasis Healthcare | 134 |
| American HomePatient | 107 |
| Podiatry Insurance Company of America | 106 |
| BioMimetic Therapeutics | 100 |
| Journal Communication | 90 |
| Dialogics Communications | 83 |
| HealthSpring | 67 |
| Designed Conveyor Systems | 65 |
| Noranda Aluminum | 65 |
| Vaco | 60 |
| Advocat | 58 |
| CLARCOR | 54 |
| MyOfficeProducts | 51 |
| Southern Land Company | 48 |
| Tasti D Lite | 30 |
| Avure Technologies | 30 |
| Carlisle Transportation Products | 30 |
| Tadano Mantis | 26 |
| Integra Software Systems | 16 |
| Big Idea Inc. | 11 |
| Tom James | 9 |
| FAB Industries | 6 |
Download a PDF that includes a map and more detailed info.

