| COMPANY | 2011 LOCAL EMPLOYEES |
|---|---|
| The Lampo Group (Dave Ramsey) | 335 |
| EMI Christian Music Group | 130 |
| Provident Music Group | 100 |
| Journal Communications | 90 |
| Naxos | 65 |
| Magazines.com | 45 |
| Valutec Card Solutions | 40 |
| Publishing Group of America | 35 |
| Dalmation Press | 27 |
| World Christian Broadcasting | 25 |
| Centricity Records | 19 |
| 24/7 Sports | 15 |
| WAY fm | 15 |
| The Sound Kitchen | 15 |
| Big Idea Inc. | 11 |
| Inpop Records | 5 |
| Tangible Vision | 2 |

