| 2011 FORTUNE RANK | EMPLOYER | 2011 LOCAL EMPLOYEES |
|---|---|---|
| 10 | Ford Motor Credit | 800 |
| 16 | Verizon Wireless | 1,300 |
| 22 | United Health Group | 1,200 |
| 32 | Take Care Health Systems | 220 |
| 63 | Nissan Americas | 1,200 |
| 90 | HCA | 1,368 |
| 190 | Community Health Systems | 2,153 |
| 359 | DaVita | 450 |
| 576 | Tractor Supply Company | 552 |
| 622 | Life Point Hospitals | 400 |
| 641 | HealthSpring | 67 |
| 740 | Vulcan Materials Co. | 25 |
| 743 | Iasis Healthcare Corp. | 134 |
| 821 | Brookdale Senior Living | 200 |

