| COMPANY | 2011 LOCAL EMPLOYEES |
| Community Health Systems Inc. | 2,153 |
| HCA | 1,368 |
| United Health Group (formerly AIM HealthCare Services) | 1,200 |
| Healthways | 900 |
| MedSolutions | 550 |
| DaVita | 450 |
| LifePoint Hospitals | 400 |
| Simplex Healthcare | 360 |
| Passport Heath Communications | 309 |
| Medquist | 275 |
| Walgreens Take Care Health Systems | 220 |
| Renal Advantage | 205 |
| Brookdale Senior Living | 200 |
| Corisen | 200 |
| Universal Health Services (formerly Psychiatric Solutions) | 200 |
| American Endoscopy Services | 155 |
| OnLife Health (formerly Gordian) | 150 |
| Windsor Health Group | 150 |
| Iasis Healthcare | 134 |
| Podiatry Insurance Company of America | 130 |
| American HomePatient | 112 |
| Cogent Healthcare | 100 |
| BioMimetic Therapeutics | 100 |
| Vision Consulting | 100 |
| Dialogics Communications | 83 |
| APS Healthcare | 80 |
| Acadia Healthcare | 80 |
| HealthSpring | 67 |
| CIMplify | 63 |
| Advocat | 58 |
| FTI Healthcare | 50 |
| Capella Healthcare | 42 |
| Ambulatory Services of America | 25 |
| Guardian Group | 18 |
| Advanced BioHealing | 15 |
| Pet DRx | 11 |
| Protherics (BTG) | 9 |
| Rare Disease Therapeutics | 5 |
Download a PDF that includes a map and more detailed info.
