| COMPANY | 2011 LOCAL EMPLOYEES |
| Lasko Products | 350 |
| Apcom | 260 |
| TS3 | 216 |
| Essex Group | 200 |
| FRANCE, a Scott Fetzer Company | 165 |
| Flash Technology (SPX Service Solutions) | 105 |
| Huskey Truss & Building Supplies | 75 |
| Resource LabelGroup | 70 |
| Designed Conveyor Systems | 65 |
| Prime Colorants | 39 |
| Horn U. S. A. | 36 |
| Sherman-Dixie Concrete Industries | 30 |
| Vulcan Materials | 25 |
| Haley Tool & Stamping | 24 |
| Fibertek | 21 |
| Blue Bell Creameries | 21 |
| Moeller Manufacturing | 20 |
| Roberson Sewing Machine | 20 |
| Franklin Web Printing | 18 |
| McCormick Machinery Automation | 15 |
| Southeastern Mfg. Enterprise | 14 |
| Egyptian Lacquer Manufacturing | 11 |
| Wylie Steel Fabricators | 7 |
Download a PDF that includes a map and more detailed info.
