| EMPLOYER | 2011 LOCAL EMPLOYEES |
|---|---|
| Cool Springs Galleria | 3,500 |
| Williamson County Schools | 3,435 |
| Community Health Systems | 2,153 |
| Williamson County Government/Services | 1,842 |
| Williamson Medical Center | 1,397 |
| HCA | 1,368 |
| Verizon Wireless | 1,300 |
| Nissan Americas | 1,200 |
| United Health Group | 1,200 |
| Healthways | 900 |
| Comdata Corporation | 869 |
| Ford Motor Credit | 800 |
| Mars Petcare (Pedigree, Wiskas, Nutro) | 742 |
| Lee Company | 625 |
| Tractor Supply Company | 552 |
| MedSolutions | 550 |
| Vanderbilt Medical Group | 500 |
| Affinion Group | 500 |
| AT&T | 500 |
| DaVita | 450 |
| LifePoint Hospitals | 400 |
| Simplex Healthcare | 360 |
| Lasko Products | 350 |
| Ozburn-Hessey Logistics | 345 |
| The Lampo Group (Dave Ramsey) | 335 |
Download a PDF that includes a map and more detailed info.

