2011 Index for Nashville-Franklin MSA
The ACCRA Cost of Living Index for Nashville area presents a picture of a healthy regional climate with moderate living costs. The figures below are the results from current and last quarters of 2011.
(100 = national average)
| 2011 Cost of Living Index | 2nd Quarter | 1st Quarter |
|---|---|---|
| Composite Index | 89.9 | 90.8 |
| Grocery Items | 96.5 | 96.2 |
| Housing | 69.8 | 72.1 |
| Utilities | 85.8 | 89.5 |
| Transportation | 92.7 | 91.3 |
| Health Care | 89.3 | 93.2 |
| Misc. Goods/Services | 105.5 | 105.0 |
2011 ACCRA Cost of Living, Second Quarter Comparisons

